| Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
| Albania | E5 | 0 | TVSH, Tirana | 60 | ||||
| E5 | 0 | TVSH, Letaj | 6 | |||||
| E6 | 0 | TVSH, Tarabosh | 2 | |||||
| E7 | 8P | TVSH, Gjirokaster | 10 | |||||
| E8 | 0 | TVSH, Peshkopi | 2 | |||||
| E9 | 8P | TVSH, Berat | 10 | |||||
| E11 | 0 | TVSH, Pogradec | 100 | |||||
| E11 | 0 | TVSH, Mali I Kanalit | 5 | |||||
| E12 | 0 | TVSH, Kukës | 100 | |||||
| E12 | 0 | TVSH, Vlora | 10 | |||||
| E12 | 8P | TVSH, Butrint | 5 | |||||
| Austria | E5 | 0 | ORF1, Bregenz 1/Pfänder | 100 | ||||
| E5 | 1P | ORF1, Bad Ischl/Katrin (ORS) | 2 | |||||
| E5 | 9P | ORF1, Kufstein/Kitzbüheler Horn | 3 | |||||
| E6 | 0 | ORF1, Linz 1/Lichtenberg | 100 | |||||
| E6 | 0 | ORF1, Rechnitz/Hirschenstein | 3 | |||||
| E7 | 0 | ORF1, Graz 1/Schöckl | 100 | |||||
| E7 | 2P | ORF1, Weitra/Wachberg | 5 | |||||
| E8 | 8M | ORF1, Wolfsberg 1/Koralpe-Steinschneider | 2 | |||||
| E8 | 2M | ORF1, Salzburg 1/Gaisberg (ORS) | 100 | |||||
| E9 | 8M | ORF1, Bludenz 1/Dünserberg | 2.5 | |||||
| E9 | 3P | ORF1, Bruck (Mur) 1/Mugel | 20 | |||||
| E10 | 8M | ORF1, Semmering/Sonnwendstein | 10 | |||||
| E10 | 0 | ORF1, Klagenfurt 1/Dobratsch-Villacher Alpe | 160 | |||||
| E11 | 0 | ORF1, Schladming 1/Hauser Kaibling | 10 | |||||
| E12 | 2M | ORF1, Spittal (Drau) 1/Goldeck | 2 | |||||
| Azores | E5 | RTP1, Horta | 26.5 | |||||
| E5 | RTP1, Bartolomeu | 1.1 | ||||||
| E7 | RTP1, Barrosa | 150 | ||||||
| E9 | RTP1, Santa Barbara | 100 | ||||||
| Belarus | R6 | 7M | PTTO, Kolodistchy | 625 | ||||
| R7 | 0 | TV1, Geranyony | 120 | |||||
| R7 | 6P | TV1, Rakitnitsa | 53 | |||||
| R7 | 8P | PTTO, Mahileu/Polykovici | 625 | |||||
| R8 | 0 | PTTO, Kolodistchy | 7.5 | |||||
| R8 | 1P | PTTO, Smyatanichy | 250 | |||||
| R8 | 3P | TV1, Telyaki | 32 | |||||
| R9 | 8M | TV1, Kostyukovichi=Kascjukovicy | 70 | |||||
| R9 | 8P | TV1, Ushachy | 350 | |||||
| R10 | 8M | TV1, Gomel/RTPS (ul.Pushkina,8) | 32 | |||||
| R10 | 3M | TV1, Novaja Straga | 793 | |||||
| R10 | 0 | PTTR, Telyaki | 1.2 | |||||
| R11 | 0 | PTTO, Doobei | 32 | |||||
| R11 | 8P | PTTO, Ushachy | 350 | |||||
| R12 | 8M | PTTO, Novaja Straga | 793 | |||||
| R12 | 3P | PTTO, Vitsebsk | 70 | |||||
| R12 | 9P | TV1, Yasny Les | 63 | |||||
| Belgium | E8 | 0 | RTBF La Une, Wavre | 100 | to close 01.03.2010 | |||
| E10 | VRT1, Wavre | 100 | ||||||
| Bosnia-Hercegowina | E5 | 8M | BHT1, Bjelasnica | 6 | ||||
| E5 | 0 | BHT1, Majevica | 10 | |||||
| E6 | 0 | BHT1, Tusnica | 10 | |||||
| E6 | 8P | BHT1, Kozara | 18.2 | |||||
| E7 | 0 | BHT1, Velez | 10 | |||||
| E8 | 8M | BHT1, Hum | 6 | |||||
| E9 | 0 | BHT1, Trovrh | 10 | |||||
| E10 | 0 | BHT1, Leotar | 6 | |||||
| E10 | 8P | BHT1, Pljesevica | 2 | |||||
| E11 | 0 | BHT1, Vlasic | 100 | |||||
| Bulgaria | R6 | BNT1, Smolyan | 5 | |||||
| R7 | 4M | BNT1, Burgas | 100 | |||||
| R7 | 4P | BNT1, Sofia | 50 | |||||
| R9 | 2M | BNT1, Kardzhali | 10 | |||||
| R9 | BNT1, Ruse | 50 | ||||||
| R9 | BNT1, Pravec | 8 | ||||||
| R9 | BNT1, Gotse Delchev | 5 | ||||||
| R9 | 0 | BNT1, Montana/Mihailovgrad | 5 | |||||
| R9 | 2P | BNT1, Varna | 5 | |||||
| R10 | BNT1, Kiustendil | 50 | ||||||
| R11 | 8P | BNT1, Botev Vrah | 200 | |||||
| R12 | 0 | BNT1, Sliven | 20 | |||||
| R12 | 8P | BNT1, Belogradchik | 50 | |||||
| R12 | 8P | BNT1, Dobrich/Tolboukhin | 5 | |||||
| Canary Islands | E7 | TVE1, Fuencaliente | 4.7 | |||||
| E10 | TVE1, Pozo de las Nieves | 3.2 | ||||||
| Croatia | E5 | 3P | HRT1, Kalnik | 25 | ||||
| E5 | 6P | HRT1, Licka Plješivica | 30 | |||||
| E6 | HRT1, Srdj | 40 | ||||||
| E7 | 8P | HRT1, Mirkovica | 25 | |||||
| E8 | HRT1, Ćelevac | 80 | ||||||
| E8 | HRT1, Belje/Beli Manastir | 50 | ||||||
| E9 | 8M | HRT1, Razromir | 1.2 | |||||
| E9 | HTV1, Biokovo/Sveti Jure | 110 | ||||||
| E9 | 8P | HRT1, Zagreb/Sljeme | 100 | |||||
| E11 | 8M | HTV1, Učka | 100 | |||||
| E11 | HRT1, Brač/Vidova Gora | 8 | ||||||
| E12 | HRT1, Vinkovci | 30 | ||||||
| Cyprus | E6 | 8M | CBC1, Mount Olympos | 40 | ||||
| E8 | 8M | BRTK1, Kantara/Sinan Dagi BRT | 100 | |||||
| Czech Republic | R6 | 7M | NOVA, Pardubice/Krásné | 98 | ||||
| R6 | CT1, Klatovy | 1.6 | will close 02/2010 | |||||
| R7 | CT1, Brno 2 | 2.5 | ||||||
| R7 | 5P | CT1, Praha 2 | 3.5 | |||||
| R8 | 8M | NOVA, Liberec/Ještěd | 10.26 | will close 06/2011 | ||||
| R9 | 8P | NOVA, Brno/Kojál | 141.2538 | |||||
| R11 | 2M | NOVA, Jihlava/Javořice | 20 | |||||
| R12 | CT2, Domažlice/Modřínovec | 1.4 | ||||||
| R12 | 7P | NOVA, Ústí nad Labem/Buková hora | 67.6083 | will close 08/2010 | ||||
| Estonia | R6 | 0 | ET1, Valgjärve | 40 | ||||
| R11 | 0 | ET1, Kohtla-Nömme | 40 | |||||
| R11 | 8P | ET1, Orissaare | 20 | |||||
| R12 | 8P | ET5, Tallinn TV Tower | 30 | |||||
| Faroe Islands | E6 | 0 | DR1, Húsareyn | 145 | ||||
| E9 | 0 | DR1, Hesturin Hái | 6 | |||||
| Finland | E5 | 8M | YLE1, Pyhätunturi (Pelkosenniemi) | 60 | ||||
| E5 | 8M | YLE1, Ahvenanmaa | 10 | |||||
| E5 | 8M | YLE1, Kuttanen (Enontekiö) | 3 | |||||
| E5 | 8P | YLE1, Lapua | 80 | |||||
| E5 | 8P | YLE1, Sippola | 30 | |||||
| E6 | 8M | YLE1, Espoo | 180 | |||||
| E6 | 8M | YLE1, Taivalkoski | 60 | |||||
| E6 | 8M | YLE1, Kristiinankaupunki - Kristinestad/Pyhävuori | 20 | |||||
| E6 | 0 | YLE1, Mikkeli - Sankt Michel | 10 | |||||
| E7 | 8M | YLE1, Kruunupyy | 10 | |||||
| E7 | 0 | YLE1, Turku | 60 | |||||
| E7 | 5P | YLE1, Oulu | 60 | |||||
| E7 | 8P | YLE1, Kuopio | 80 | |||||
| E8 | 8M | YLE2, Espoo | 60 | |||||
| E8 | 8M | YLE1, Koli | 20 | |||||
| E8 | 8P | YLE1, Tampere - Tammerfors/Teisko | 80 | |||||
| E9 | 8M | YLE1, Haapavesi | 60 | |||||
| E9 | 8M | YLE2, Turku | 30 | |||||
| E9 | 8M | YLE1, Kerimäki | 10 | |||||
| E9 | 8P | YLE1, Lahti | 80 | |||||
| E10 | 8M | YLE1, Posio | 10 | |||||
| E10 | 0 | YLE1, Pihtipudas | 60 | |||||
| E10 | 8P | YLE1, Inari - Enare/Tuulispäät | 30 | |||||
| E10 | 8P | YLE2, Kristiinankaupunki - Kristinestad/Pyhävuori | 20 | |||||
| E10 | 8P | YLE1, Joutseno | 10 | |||||
| E10 | 8P | YLE1, Tammela | 10 | |||||
| E11 | 8M | YLE1, Ylläs (Kolari) | 60 | |||||
| E11 | 8M | YLE2, Oulu | 20 | |||||
| E11 | 0 | YLE1, Eurajoki - Euraåminne | 20 | |||||
| E11 | 8P | YLE1, Jyväskylä | 10 | |||||
| E12 | 0 | MTV3, Kristiinankaupunki - Kristinestad/Pyhävuori | 20 | |||||
| France | L5 | 8M | Canal+, Metz/Luttange | 33 | ||||
| L5 | 0 | Canal+, Toulouse/Pic du Midi | 100 | |||||
| L5 | 0 | Canal+, Gex/Montrond | 30 | |||||
| L6 | 32M | Canal+, Niort/Maisonnay | 400 | |||||
| L6 | 0 | Canal+, Paris/Tour Eiffel | 100 | |||||
| L7 | 0 | Canal+, Troyes/Les Riceys | 100 | |||||
| L7 | 20P | Canal+, Perpignan/Pic de Neoulous | 1.5 | |||||
| L9 | 4M | Canal+, Reims-Épernay/Hautvillers | 80 | |||||
| L9 | 0 | Canal+, Aurillac/Labastide-du-Haut-Mont | 4 | |||||
| L9 | 20P | Canal+, Montpellier/Blanquette | 2.5 | |||||
| L10 | 40P | Canal+, Lyon/Mont-Pilat | 400 | |||||
| Germany | E8 | 4P | Das Erste, Feldberg (Schwarzwald) | 100 | ||||
| E8 | 4P | Das Erste, Aalen/Braunenberg | 50 | |||||
| E9 | 3M | Das Erste, Waldenburg | 100 | |||||
| E9 | 1P | Das Erste, Hornisgrinde/SWR | 80 | |||||
| Greece | E5 | ET1, Agios Athanasios | 30 | |||||
| E5 | ET2, Ymittos | 30 | ||||||
| E6 | ET1, Evros/Lefkimi | 30 | ||||||
| E6 | ET1, Pilio | 30 | ||||||
| E6 | ET1, Petalidi | 10 | ||||||
| E7 | ET1, Pangaio | 30 | ||||||
| E7 | ET1, Vitsi | 30 | ||||||
| E7 | ET1, Hania | 10 | ||||||
| E8 | ET1, Kefallinia | 30 | ||||||
| E8 | ET1, Thira | 30 | ||||||
| E9 | ET1, Gerania | 10 | ||||||
| E9 | ET1, Mytilini | 10 | ||||||
| E9 | ET1, Rodos | 10 | ||||||
| E9 | ET1, Kerkira/Mt. Pantokratoras | 10 | ||||||
| E9 | ET1, Mesopyrgos | 1.1 | ||||||
| E10 | ET1, Tripolis/Assea-Tsemberou | 30 | ||||||
| E10 | ET1, Ioannina/Manoliassa | 10 | ||||||
| E10 | ET1, Harakas | 10 | ||||||
| E11 | ET1, Parnis | 30 | ||||||
| E11 | ET1, Velvendos | 1.6 | ||||||
| Hungary | R7 | 2M | M1, Komádi | 30 | ||||
| R7 | 6P | M2, Csávoly | 9 | |||||
| R8 | 6M | M1, Györ | 10 | |||||
| R8 | 2M | M1, Kékes | 30 | |||||
| R9 | 8M | M1, Sopron | 5 | |||||
| R10 | 6P | M1, Szentes | 175 | |||||
| R12 | 8M | M1, Kabhegy | 175 | |||||
| Iceland | E5 | RUV, Vestmannaeyjar | 39 | |||||
| E5 | RUV, Heidarfjall/Langanesi | 10 | ||||||
| E5 | RUV, Húsavík | 1.3 | ||||||
| E6 | RUV, Vadlaheidi | 490 | ||||||
| E6 | RUV, Vatnsdalur | 1.116 | ||||||
| E7 | RUV, Háfell | 1100 | ||||||
| E7 | RUV, Girdisholt | 2.5 | ||||||
| E8 | RUV, Hegranes | 12 | ||||||
| E8 | RUV, Kelduhverfi | 2.5 | ||||||
| E8 | RUV, Ólafsvík | 1.5 | ||||||
| E8 | RUV, Bæir/Snæfjallaströnd | 1.25 | ||||||
| E9 | RUV, Bloenduos | 20 | ||||||
| E10 | RUV, Reykjavik | 20 | ||||||
| E11 | RUV, Vidarfjall | 8.4 | ||||||
| E11 | RUV, Fljotsheidi | 2.5 | ||||||
| E11 | RUV, Hrútafjardarháls | 1.5 | ||||||
| E11 | RUV, Hornafjördur/Höfn | 1.3 | ||||||
| Ireland | ID | 0 | RTE2, Fanad | 2 | ||||
| ID | 4P | RTE1, Mullaghanish | 220 | |||||
| ID | 38P | RTE1, Monaghan/Lugad Hill | 1.6 | |||||
| IE | 33M | RTE1, Kippure | 160 | |||||
| IE | 33P | RTE1, Maghera | 200 | |||||
| IE | 0 | RTE1, Achill Island/Minaun Heights | 2.5 | |||||
| IF | 33P | RTE1, Mount Leinster | 230 | |||||
| IG | 33M | NET2, Truskmore | 280 | |||||
| IG | 33P | NET2, Mullaghanish | 220 | |||||
| IH | 20M | RTE1, Letterkenny | 2 | |||||
| IH | 8P | RTE2, Achill Island/Minaun Heights | 2.5 | |||||
| IH | 28P | RTE2, Gort | 100 | |||||
| IH | 33P | NET2, Maghera | 200 | |||||
| IH | 33P | NET2, Kippure | 160 | ex IK | ||||
| II | 33M | RTE1, Truskmore | 280 | |||||
| II | 33P | NET2, Mount Leinster | 230 | |||||
| IK | 20M | RTE2, Letterkenny | 2 | |||||
| Italy | D | 8M | RAI1, Mercogliano/Monte Vergine (RAI) | 20 | ||||
| D | 8M | RAI1, Bozen=Bolzano/Montiggl=Monticolo (Appiano) (RAI) | 1.5 | |||||
| D | 0 | RAI1, Martina Franca/Mte Trazzonara (Masseria Fragneto) | 200 | |||||
| D | 0 | RAI1, Santu Lussurgiu/Punta Badde Urbara (RAI) | 160 | |||||
| D | 0 | RAI1, Monte Venda (RAI) | 100 | |||||
| D | 0 | RAI1, Agrigento/Poggio Giache (RAI) | 2 | |||||
| D | 8P | RAI1, Calci/Monte Serra (RAI) | 250 | |||||
| D | 8P | RAI1, Gambarie (RAI) | 20 | |||||
| D | 8P | RAI3, Brescia/Monte Maddalena (RAI) | 2 | |||||
| E6 | 8M | RAI1, Monte Argentario (RAI) | 25 | |||||
| E6 | 8M | RAI1, Golfo di Salerno (RAI) | 20 | |||||
| E6 | 0 | RAI1, Alcamo/Monte Bonifato (RAI) | 2 | |||||
| E6 | 8P | RAI1, Sirolo/Monte Conero (RAI) | 100 | |||||
| E6 | 8P | RAI1, Cesarò/Monte Soro (RAI) | 50 | |||||
| E6 | 8P | RAI1, Cagliari Capoterra | 1.5 | |||||
| E7 | 8M | RAI1, Pescara/San Silvestro | 60 | |||||
| E7 | 8M | RAI1, Roseto Capo Spulico (RAI) | 12 | |||||
| E7 | 8M | RAI1, Bertinoro/Monte Maggio (RAI) | 8 | |||||
| E7 | 8M | RAI1, Camerino (RAI) | 2.5 | |||||
| E7 | 8M | RAI1, Castelbuono | 2.25 | |||||
| E7 | 0 | RAI1, Buccheri/Monte Lauro (RAI) | 200 | |||||
| E7 | 0 | RAI1, Sezze (RAI) | 5 | |||||
| E7 | 0 | RAI1, Brescia/Monte Maddalena (RAI) | 2 | |||||
| E7 | 0 | RAI1, Golfo di Policastro | 1.5 | |||||
| E7 | 8P | RAI1, Udine/Baldasseria (RAI) | 160 | |||||
| E7 | 8P | RAI1, Bari/Via Dogali (RAI) | 10 | |||||
| E7 | 8P | RAI1, Catanzaro/Monte Tiriolo (RAI) | 2 | |||||
| E7 | 8P | RAI1, Penegal=Cima Penegal (RAI) [tn] | 1.5 | |||||
| E7 | 8P | RAI1, Nuoro/Monte Ortobene (RAI) | 1.25 | |||||
| E9 | 8M | RAI1, Sinnai/Monte Serpeddi (RAI) | 30 | |||||
| E9 | 8M | RAI1, Milano | 25 | |||||
| E9 | 8M | RAI1, Trieste/Monte Belvedere (RAI) | 15 | |||||
| E9 | 8M | RAI1, Monte San Nicola (RAI) | 1.25 | |||||
| E9 | 0 | RAI1, Roma/Monte Mario (RAI) | 36 | |||||
| E9 | 0 | RAI1, Terlago-Paganella (RAI) | 1.5 | |||||
| E9 | 8P | RAI1, San Cerbone (RAI) | 50 | |||||
| E9 | 8P | RAI1, Pantelleria/Cuddia Glindo (RAI) | 25 | |||||
| E9 | 8P | RAI1, Monte Scuro (RAI) | 8 | |||||
| E9 | 8P | RAI1, Castiglione di Sicilia/Monte Colla (RAI) | 1.5 | |||||
| H | 8M | RAI1, Motta Montecorvino/Monte Sambuco (RAI) | 35 | |||||
| H | 8M | RAI1, Capo Spartivento (RAI) | 6 | |||||
| H | 8M | RAI1, Belluno/Col Visentin (RAI) | 3.5 | |||||
| H | 8M | RAI1, Tempio Pausania/Monte Limbara (RAI) | 3 | |||||
| H | 8M | RAI1, Valtournenche-Cervinia-Plateau Rosa (RAI) | 1.5 | |||||
| H | 0 | RAI1, Monte Peglia (RAI) | 30 | |||||
| H | 0 | RAI1, Erice/Quartiere spagnolo [Valderice] (RAI) | 20 | |||||
| H | 0 | RAI1, Specchia | 1.8 | |||||
| H | 8P | RAI1, Camogli/Portofino vetta (RAI) | 160 | |||||
| H | 8P | RAI1, Palermo/Monte Pellegrino | 8 | |||||
| H | 8P | RAI1, Monte Favone (RAI) | 3 | |||||
| H1 | 8M | RAI1, Monte Turo (RAI) | 2.2 | |||||
| H1 | 0 | RAI1, Vibo Valéntia (RAI) | 3 | |||||
| H1 | 8P | RAI1, Gaiole in Chianti/Monte Luco (RAI) | 3 | |||||
| H1 | 8P | RAI1, Abriola/Monte Pierfaone (RAI) | 1.7 | |||||
| H2 | 0 | RAI1, Rocca di Papa/Monte Cavo vetta (RAI) | 40 | |||||
| H2 | 0 | RAI1, Rotella/Monte Ascensione | 5 | |||||
| Latvia | R6 | 2P | LatL1, Kuldiga | 30 | ||||
| R7 | 8M | LatL1, Daugavpils | 30 | |||||
| R7 | 0 | Lat4, Riga | 2.3 | |||||
| R8 | 0 | LatL1, Cesvaine | 30 | |||||
| R10 | 0 | LatL2, Riga | 158 | |||||
| Lithuania | R8 | 0 | Lit1, Klaipeda | 63 | ||||
| R9 | 0 | Lit1, Juragiai | 1990 | |||||
| R10 | 0 | Lit3, Klaipeda | 1.26 | |||||
| R11 | 0 | Lit1, Bubiai | 70 | |||||
| R12 | 3M | Lit1, Viesintos | 70 | |||||
| Madeira | E5 | RTP1, Pico do Silva | 30 | |||||
| E6 | RTP1, Pico Arco San Jorge | 1.3 | ||||||
| E8 | RTP1, Cabeça do Cura | 1.25 | ||||||
| Makedonia | E5 | 8P | MKTV1, Golak | 10 | ||||
| E6 | 8P | MKTV1, Crn Vrv | 100 | |||||
| E6 | 8P | MKTV1, Stogovo | 10 | |||||
| E7 | MKTV1, Belasica | 6 | ||||||
| E8 | 8P | MKTV1, Boskija | 10 | |||||
| E9 | MKTV1, Mali Vlaj | 10 | ||||||
| E9 | MKTV1, Skopje/Vodno | 5 | ||||||
| E10 | MKTV1, Popova Sapka | 10 | ||||||
| E11 | 8P | MKTV1, Turtel | 50 | |||||
| E12 | 8P | MKTV3, Konsko | 10 | |||||
| E12 | 8P | MKTV1, Skopje/Vodno | 10 | |||||
| Malta | E10 | 8P | TVM, Għargħur/Fidiel Zarb Street | 10 | owned by PBS | |||
| E12 | Education 22, Għargħur/Fidiel Zarb Street | 10 | ||||||
| Moldavia | R7 | Mol1, Edineţ | 5 | |||||
| R8 | Mol1, Cahul=Kagul | 5 | ||||||
| R11 | Mol2, Străşeni | 50 | ||||||
| Monaco | L8 | TMC1, Monte Carlo | 50 | |||||
| Montenegro | E6 | 0 | TVS1, Sudjina Glava | 5 | ||||
| E10 | TVS1, Durmitor | 40 | ||||||
| Poland | R7 | 1P | TVP1, Łódź/Zygry | 80 | ||||
| R8 | 4M | TVP1, Koszalin/Gołogóra | 80 | |||||
| R8 | 1P | TVP1, Katowice/Kosztowy | 200 | |||||
| R8 | 6P | TVP1, Białystok/Krynice | 80 | |||||
| R9 | 3M | TVP1, Lublin/Piaski | 80 | |||||
| R9 | 2P | TVP1, Poznań/Śrem | 100 | |||||
| R9 | 5P | TVP1, Olsztyn/Pieczewo | 100 | |||||
| R10 | 4M | TVP3, Opole/Chrzelice | 40 | |||||
| R10 | 0 | TVP1, Kraków/Chorągwica | 200 | |||||
| R10 | 3P | TVP1, Zamość/Tarnawatka | 50 | |||||
| R10 | 5P | TVP1, Gdańsk/Chwaszczyno | 100 | |||||
| R11 | 0 | TVP1, Warszawa/Raszyn | 250 | |||||
| R12 | 1P | TVP1, Wrocław/G.Ślęża | 100 | |||||
| R12 | 6P | TVP1, Szczecin/Kołowo | 100 | |||||
| R12 | 8P | TVP1, Krosno/Sucha Góra | 100 | |||||
| Portugal | E5 | RTP1, Mendro | 30 | |||||
| E5 | RTP1, Serra da Marofa | 16 | ||||||
| E6 | RTP1, Marao | 40 | ||||||
| E6 | RTP1, Montejunto | 22 | ||||||
| E6 | RTP1, San Miguel | 20 | ||||||
| E7 | RTP1, Lisboa/Monsanto | 100 | ||||||
| E7 | RTP1, Monsanto | 100 | ||||||
| E7 | RTP1, Bornes/Chaves | 12 | ||||||
| E7 | RTP1, Valença do Minho | 7 | ||||||
| E8 | RTP1, Foia | 20 | ||||||
| E8 | RTP1, Leiranco | 4 | ||||||
| E8 | RTP1, Gardunha | 3 | ||||||
| E8 | RTP1, Minhéu | 1.5 | ||||||
| E9 | 8M | RTP2, Palmela | 128 | |||||
| E9 | RTP1, Monte da Virgem | 100 | ||||||
| E9 | RTP1, Porto | 100 | ||||||
| E9 | RTP1, Santiago do Cacém | 2 | ||||||
| E10 | 8M | RTP1, São Pedro do Sul/Serra de São Macário | 75 | |||||
| E10 | RTP1, Minhéu | 2 | ||||||
| E10 | RTP1, Freixo | 1.3 | ||||||
| E10 | 8P | RTP1, Mosteiro | 9 | |||||
| Romania | E5 | 8M | TVR1, Gheorghieni/Harghita-Băi | 50 | ||||
| E5 | 8P | TVR1, Bârlad | 50 | |||||
| E6 | 3M | TVR1, Zalău | 2 | |||||
| E6 | 0 | TVR1, Piatra Neamţ | 5 | |||||
| E6 | 2P | TVR1, Mahmudia (Delta Dunării) | 50 | |||||
| E6 | 6P | TVR1, Lipova | 1.5 | |||||
| E6 | 6P | TVR1, Caransebeş/Maciova | 1.5 | |||||
| E6 | 8P | TVR1, Munţii Bucegi/Vârful Coştila | 150 | |||||
| E7 | 8M | TVR1, Sibiu/Păltiniş | 50 | |||||
| E7 | 2M | TVR1, Varatec | 2 | |||||
| E7 | 0 | TVR1, Vaslui | 1.5 | |||||
| E7 | 2P | TVR1, Galaţi/Vacareni | 2 | |||||
| E8 | 8M | TVR1, Câmpulung Moldovenesc/Rarău | 15 | |||||
| E8 | 0 | TVR1, Novaci/Cerbu | 150 | |||||
| E8 | 0 | TVR1, Focşani/Măgura Odobeşti | 10 | |||||
| E8 | 2P | TVR1, Constanţa/Techirghiol | 10 | |||||
| E8 | 2P | TVR1, Bihor | 2.5 | |||||
| E9 | 3M | TVR1, Bozovici | 1.5 | |||||
| E9 | 6P | TVR1, Timişoara | 50 | |||||
| E9 | 8P | TVR1, Iaşi/Pietrărie | 25 | |||||
| E10 | 8M | TVR1, Baia Mare/Mogosa | 15 | |||||
| E10 | 8M | TVR1, Vatra Dornei | 1.6 | |||||
| E10 | 0 | TVR1, Braşov | 10 | |||||
| E10 | 0 | TVR1, Petroşani/Parâng | 10 | |||||
| E10 | 6P | TVR1, Bacău/Turn | 2 | |||||
| E10 | 8P | TVR1, Tulcea/Topolog | 50 | |||||
| E10 | 8P | TVR1, Târgu Bujor | 1.5 | |||||
| E10 | 8P | TVR1, Borsec | 1.06 | |||||
| E11 | 2M | TVR1, Cluj-Napoca/Feleac | 25 | |||||
| E11 | 0 | TVR1, Hârlău (Botoşani, Saven) | 40 | |||||
| E11 | 0 | TVR1, Negreşti | 2 | |||||
| E11 | 3P | TVR1, Pechea | 1.5 | |||||
| E11 | 4P | TVR1, Mangalia | 2.5 | |||||
| E11 | 6P | TVR1, Pascani | 2 | |||||
| E11 | 8P | TVR1, Bicaz | 1.5 | |||||
| E12 | 8M | TVR1, Comăneşti | 20 | |||||
| E12 | 8M | TVR1, Sighet | 2.5 | |||||
| E12 | 6M | TVR1, Porţ | 1.25 | |||||
| E12 | 1M | TVR1, Tulcea | 1.5 | |||||
| E12 | 0 | TVR1, Arad/Siria | 50 | |||||
| E12 | 0 | TVR1, Târgu Mureş | 2.5 | |||||
| E12 | 2P | TVR1, Râmnicu Vâlcea/Cozia | 2.5 | |||||
| E12 | 6P | TVR1, Deva/Măgura Boiului | 20 | |||||
| E12 | 6P | TVR1, Moldoviţa | 1.2 | |||||
| Serbia | E5 | 0 | TVS1, Jastrebac | 100 | ||||
| E5 | 8P | JRT, Subotica | 35 | |||||
| E6 | 8M | TVS1, Deli Jovan | 10 | |||||
| E6 | 0 | TVS1, Avala | 100 | |||||
| E7 | JRT, Rudnik | 500 | ||||||
| E7 | TVS1, Goleš | 35 | ||||||
| E7 | 8P | TVS1, Cer | 3 | |||||
| E8 | 8M | TVS1, Besna Kobila | 10 | |||||
| E8 | 8P | TVS1, Ovcar | 50 | |||||
| E9 | 8M | TVS1, Maljen | 5 | |||||
| E9 | TVS1, Cviljen | 10 | ||||||
| E10 | 0 | TVS1, Crveni Cot | 100 | |||||
| E10 | 8P | TVS1, Tupiznica | 35 | |||||
| E11 | 8M | TVS1, Crni Vrh | 35 | |||||
| Slovakia | R6 | 8M | ST1, Košice | 100 | ||||
| R7 | 8P | ST1, Banská Bystrica | 100 | |||||
| R11 | 7M | ST1, Žilina/Krížava | 100 | |||||
| Slovenia | E5 | 9P | TV SLO1, Krvavec | 50 | ||||
| E6 | 8M | TV SLO1, Plešivec (Uršlja Gora) | 35 | |||||
| E6 | TV SLO1, Nanos | 35 | ||||||
| E11 | TV SLO1, Maribor/Pohorje (RTVSLO) | 30 | ||||||
| E12 | TV SLO1, Trstelj | 2 | ||||||
| Spain | E5 | TVE1, Sierra de Almadén | 60 | |||||
| E5 | TVE1, Ares | 50 | ||||||
| E5 | TVE1, Inogés | 24 | ||||||
| E5 | TVE1, Torrent | 10 | ||||||
| E5 | TVE1, A Guarda | 1.78 | ||||||
| E5 | TVE1, San León | 1.5 | ||||||
| E5 | 6P | TVE1, Parada del Sil | 40 | |||||
| E5 | 8P | TVE1, Alpicat | 15 | |||||
| E7 | 8M | TVE1, Benicàssim/El Bartolo | 10 | |||||
| E7 | TVE1, Granada/Sierra de Lujar | 200 | ||||||
| E7 | TVE1, Castropodame | 22 | ||||||
| E8 | TVE1, La Mussara | 22 | ||||||
| E8 | TVE1, Matadeon de Los Oteros | 12 | ||||||
| E8 | TVE1, Villadiego | 6.6 | ||||||
| E8 | TVE1, Cerroyera | 1.6 | ||||||
| E8 | 4P | TVE1, Jerez de la Frontera | 8 | |||||
| E9 | TVE1, La Mancha | 90 | ||||||
| E9 | 0 | TVE1, El Cabaco | 63 | |||||
| E9 | 0 | TVE1, Camarena de la Sierra | 53 | |||||
| E9 | TVE1, Parapanda | 30 | ||||||
| E9 | TVE1, Ceuta | 3 | ||||||
| E9 | 4P | TVE1, Paramo | 9 | |||||
| E10 | 0 | TVE1, Mont Caro | 63 | |||||
| E10 | 8P | TVE1, Vigo/Monte Faro Domayo | 10 | |||||
| E11 | 8M | TVE1, Córdoba | 10 | |||||
| E11 | TVE1, Montánchez | 45 | ||||||
| E11 | 0 | TVE1, Chinchilla de Monte Aragón | 8 | |||||
| E11 | TVE1, Monte Yerga | 2 | ||||||
| E11 | TVE1, Peracense | 2 | ||||||
| E11 | TVE1, Maçanet de Cabrenys | 1.3 | ||||||
| E11 | TVE1, Aranda de Duero | 1.26 | ||||||
| E11 | TVE1, Baza | 1.2 | ||||||
| Turkey | E5 | 8M | TRT 1, Nigde/Gülesen Tepe | 30 | ||||
