| Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
| Afghanistan | E2 | 48.250000 | 53.750000 | Ayna TV, Herat | B | |||
| E2 | 48.250000 | 53.750000 | Ayna TV, Kabul | 5 | B | |||
| American Samoa (USA) | A2 | 55.250000 | 59.750000 | KVZKTV, Pago Pago/Mount Alava | 50 | M | ||
| A4 | 67.250000 | 71.750000 | KVZKTV, Pago Pago/Mount Alava | 72 | M | |||
| A5 | 77.250000 | 81.750000 | KVZKTV, Pago Pago/Mount Alava | 72 | M | |||
| Argentina | A2 | 55.250000 | 59.750000 | LS86 EL CARMEN, La Plata | 100 | N | ||
| A3 | 61.750000 | 66.250000 | Lat83 TV LITORAL, Rosario | 90 | N | |||
| A3 | 61.750000 | 66.250000 | LU89, Santa Rosa | 30 | N | |||
| A5 | 77.250000 | 81.750000 | Lat84, Rosario | 36 | N | |||
| A6 | 83.250000 | 87.750000 | LV84 TV RIO DIAMAN, San Rafael | 1.5 | N | |||
| A6 | 83.250000 | 87.750000 | LU93 BARILOCHE TV, Bariloche | 1.5 | N | |||
| Armenia | R1 | 8P | 49.760417 | 56.260417 | RTR Planeta, Amasia | 25 | D | |
| R5 | 8P | 93.260417 | 99.760417 | RTR Planeta, Yerevan/TV Tower | 254.5 | D | ||
| Australia | AU0 | 60M | 46.171875 | 51.671875 | RTQO, Mount Mowbullan/Broadcast Australia Site | 300 | B | |
| AU0 | 8M | 46.239583 | 51.739583 | ABMN0, Mount Ulandra/TV Transmitter | 210 | B | ||
| AU0 | 8M | 46.239583 | 51.739583 | ABN0, Buckeridge Lookout | 1 | B | ||
| AU0 | 8M | 46.239583 | 51.739583 | ABSn0, Cooma/Nanny Goat Hill | 0.04 | B | ||
| AU0 | 8P | 46.260417 | 51.760417 | NEN0, Tamworth/Bald Hill-Signal One Site | 2 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | STQ1, Gympie/Black Mountain | 4 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | NEN1, Walcha/Clive Blakes Hill | 0.2 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | ABSN1, Eden/Bimmil Hill | 0.079 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | ABGS1, Mount Burr | 210 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | ABNS1, The Bluff/TV Tower via Wirrabara | 200 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | ABAV1, Albury/Mount Baranduda | 160 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | TNQ1, Sprole Castle/Broadcast and Pagex Site | 8 | B | ||
| AU1 | 6P | 57.257812 | 62.757812 | ABCN1, Orange/Mount Canobolas | 160 | B | ||
| AU1 | 6P | 57.257812 | 62.757812 | NBN1, Mount Helen | 0.1 | B | ||
| AU1 | 8P | 57.260417 | 62.760417 | ABSQ1, Passchendaele/Television Drive | 200 | B | ||
| AU1 | 8P | 57.260417 | 62.760417 | ABEV1, Bendigo/Mount Alexander | 130 | B | ||
| AU2 | 68M | 64.161458 | 69.661458 | ABT2, Hobart/Mount Wellington | 200 | B | ||
| AU2 | 40M | 64.197917 | 69.697917 | ABMQ2, Dysart/Denham Range | 0.5 | B | ||
| AU2 | 40M | 64.197917 | 69.697917 | ABW2, Goldsworthy | 0.1 | B | ||
| AU2 | 15M | 64.230469 | 69.730469 | ABGV2, Myrtleford/Lookout Hill | 0.05 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABAW2, Albany/Mount Barker | 200 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABQ2, Brisbane/Mount Coot-Tha (Ch2 Site) | 200 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABN/2, Tamworth/Bald Hill-Signal One Site | 2 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABS2, Bordertown | 1 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABNQ2, Dunk Island | 0.2 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABW2, Perth/Bickley | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABN2, Sydney/Gore Hill (ABC Tower) | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABV2, Melbourne/Mount Dandenong (NTL/ABV-2 Tower) | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABLN2, Broken Hill/Rocky Hill | 5 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABWV2, Warrnambool/Tower Hill (Spencer Road) | 3 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABN2, Cobar/Fort Bourke Hill | 0.2 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABWV2, Coleraine/McKendry Hill | 0.1 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABW2, Shay Gap | 0.1 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABUN2, Inverell/Telstra Radio Terminal | 0.05 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABNQ2, Mount Garnet/Water Treatment Plant | 0.024 | B | ||
| AU2 | 2P | 64.252604 | 69.752604 | CTC2, Bombala/7 km NNW | 3 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABSV2, Goschen / Swan Hill | 200 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABS2, Adelaide/Mount Lofty | 200 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABDN2, Mount Moombil / Grafton,Kempsey | 160 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABLV2, Mount Raymond / Orbost | 0.4 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABQ2, Shute Harbour/Mount Rooper | 0.32 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | CBN2, Inverell/Mount Ulandra | 0.2 | B | ||
| AU3 | 38M | 86.200521 | 91.700521 | ABNT3, Mount Barrow | 400 | B | ||
| AU3 | 8M | 86.239583 | 91.739583 | SSW3, Bunbury/Mount Lennard | 100 | B | ||
| AU3 | 1M | 86.248698 | 91.748698 | ABRS3, Loxton/Bookpurnong Terrace 4 km WSW | 240 | B | ||
| AU3 | 1M | 86.248698 | 91.748698 | VEW3, Baandee/Nareling Hill | 1 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | NBN3, Newcastle/Sugarloaf Range | 200 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | WIN3, Eden/Bimmil Hill | 0.1 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | ABT3, Nyngan/3km S of | 0.02 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | VEW3, Kambalda/Telstra/Redhill Lookout-NTA Site | 0.02 | B | ||
| AU3 | 8P | 86.260417 | 91.760417 | WIN3, Wollongong/Brokers Nose | 8 | B | ||
| AU3 | 8P | 86.260417 | 91.760417 | WIN3, Narooma/Buckeridge Lookout | 1 | B | ||
| AU3 | 15P | 86.269531 | 91.769531 | ABTQ3, Mount Stuart / Townsville | 160 | B | ||
| AU4 | 0 | 95.250000 | 100.750000 | GTS4, The Bluff/Spencer Gulf North | 200 | B | ||
| AU4 | 8P | 95.260417 | 100.760417 | ABNT4, Savage River/Mount Cleveland | 0.2 | B | ||
| AU5 | 8M | 102.239583 | 107.739583 | ABKW5, Kambalda/Telstra/Redhill Lookout-NTA Site | 0.02 | B | ||
| AU5 | 102.250000 | 107.750000 | ABSW5, Bunbury/Mount Lennard | 200 | B | |||
| Austria | E3 | 8M | 55.239583 | 60.739583 | ORF1, Tauplitz/Furthberg | 0.025 | B | |
| E4 | 8M | 62.239583 | 67.739583 | ORF1, Neumarkt/Kulmer Alpe | 1 | B | ||
| E4 | 2P | 62.252604 | 67.752604 | ORF1, Aflenz/Draicher Berg (Firstkopf) | 0.05 | B | ||
| E4 | 8P | 62.260417 | 67.760417 | ORF1, Breitenau/Braunhuberkogel | 0.01 | B | ||
| Azerbaijan | R1 | 49.750000 | 56.250000 | AzTV 1, Baku/Azeri TV Tower | 5 | D | ||
| R1 | 8P | 49.760417 | 56.260417 | AzTV 1, Jalilabad=Cəlilabad | 25 | D | ||
| R2 | 8M | 59.239583 | 65.739583 | AzTV 1, Shusha=Şuşa | 27 | D | ||
| R2 | 0 | 59.250000 | 65.750000 | AzTV 1, Sarkuk | 56 | D | ||
| R2 | 0 | 59.250000 | 65.750000 | ORT, Lerik | 30 | D | ||
| R3 | 6M | 77.242188 | 83.742188 | ORT, Cəbrayil=Djebrail | 40 | D | ||
| R3 | 77.250000 | 83.750000 | AzTV 1, Kelbajari | 5 | D | |||
| R3 | 7P | 77.259115 | 83.759115 | AzTV 1, Duzdağ | 26.5 | D | ||
| R3 | 8P | 77.260417 | 83.760417 | AzTV 1, Danachi | 31.5 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | ORT, Astara/TV Tower | 39 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | RTR, Duzdağ | 26 | D | ||
| R5 | 93.250000 | 99.750000 | AzTV 1, Ismayıllı | 5 | D | |||
| Azores | E4 | 62.250000 | 67.750000 | RTP1, Serra do Cume | 0.18 | B | 0.04 kW? | |
| Bahrein | E4 | 62.250000 | 67.750000 | BAHREIN TV, Isa Town | 120 | B | ||
| Belarus | R1 | 0 | 49.750000 | 56.250000 | TV1, Minsk | 25 | D | |
| R2 | 8M | 59.239583 | 65.739583 | TV1, Vitsebsk | 5 | D | ||
| R3 | 7M | 77.240885 | 83.740885 | TV2, Gomel/RTPS (ul.Pushkina,8) | 5 | D | ||
| R4 | 0 | 85.250000 | 91.750000 | TV1, Mahileu/Polykovici | 25 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | TV1, Smyatanichy | 50 | D | ||
| Belgium | E4 | 0 | 62.250000 | 67.750000 | RTBF La Une, Couvin | 0.01 | B | to close 01.03.2010 |
| E4 | 0 | 62.250000 | 67.750000 | RTBF La Une, Comines | 0.01 | B | to close 01.03.2010 | |
| E4 | 0 | 62.250000 | 67.750000 | RTBF La Une, Hastiere | 0.005 | B | to close 01.03.2010 | |
| Benin | E4 | 62.250000 | 67.750000 | TVB, Cotonou | 20 | K1 | ||
| Bolivia | A2 | 55.250000 | 59.750000 | CCATV, Cochabamba | 1 | M | ||
| A2 | 55.250000 | 59.750000 | TV BOLIVIANO, La Paz | 1 | M | |||
| A2 | 55.250000 | 59.750000 | BENIVISION, Trinidad | 1 | M | |||
| A2 | 55.250000 | 59.750000 | CRISTAL DE TV, Santa Cruz | 1 | N | |||
| A3 | 61.750000 | 66.250000 | TV O, Oruro | M | ||||
| A4 | 67.250000 | 71.750000 | ?, Cochabamba | M | ||||
| A4 | 67.250000 | 71.750000 | ILLIMANI DE COMM., Trinidad | M | ||||
| A4 | 67.250000 | 71.750000 | GALAVISION, Santa Cruz | 8 | N | |||
| A4 | 67.250000 | 71.750000 | TV POPULAR, La Paz | 5 | M | |||
| A5 | 77.250000 | 81.750000 | TVUNIVERSO, Trinidad | 2 | M | |||
| A5 | 77.250000 | 81.750000 | TV-UNIVERSO, Santa Cruz | 2 | N | |||
| A5 | 77.250000 | 81.750000 | ORUREÑA TV, Oruro | 1 | M | |||
| A6 | 83.250000 | 87.750000 | TV COCHABAMBA, Cochabamba | 1 | M | |||
| A6 | 83.250000 | 87.750000 | AMERICA TV, La Paz | 1 | M | |||
| A6 | 83.250000 | 87.750000 | AMERICA TV, Oruro | 1 | M | |||
| Bosnia-Hercegowina | E3 | 0 | 55.250000 | 60.750000 | RTVBH, Jablanica P. | 0.2 | B | |
| Brasil | A2 | 55.250000 | 59.750000 | TV Cultura, São Paulo | 282 | M | ||
| A2 | 55.250000 | 59.750000 | TV GERADORA, Geradora | 282 | M | |||
| A2 | 55.250000 | 59.750000 | TV MANCHETE, Fortaleza | 120 | M | |||
| A2 | 55.250000 | 59.750000 | TV ANHANGUERA, Goiânia | 100 | M | |||
| A2 | 55.250000 | 59.750000 | TV JORNAL DO COME., Recife | 78.25 | M | |||
| A2 | 55.250000 | 59.750000 | TV GUAIBA, Porto Alegre | 70 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Rio de Janeiro | 57 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, São Luís | 42 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA D BAH, Salvador | 37.8 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Manaus | 13.17 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUC.ESPIRITO S, Vitória | 10.6 | M | |||
| A2 | 55.250000 | 59.750000 | RBS TV, Erexim | 10 | M | |||
| A2 | 55.250000 | 59.750000 | TV CURITIBA, Curitiba | 8.5 | M | |||
| A2 | 55.250000 | 59.750000 | TV GLOBO, Bauru | 6 | M | |||
| A2 | 55.250000 | 59.750000 | TV LIBERAL, Marabe | 1 | M | |||
| A3 | 61.750000 | 66.250000 | RBS TV, Blumenau | 50 | M | |||
| A3 | 61.750000 | 66.250000 | TV NACIONAL DE BR., Brasilia | 30.4 | M | |||
| A3 | 61.750000 | 66.250000 | RBS TV, Cruz Alta | 10 | M | |||
| A3 | 61.750000 | 66.250000 | TV COROADOS, Londrina | 10 | M | |||
| A3 | 61.750000 | 66.250000 | TV STUDIO RIO D JA, Nova Friburgo | 1.6 | M | |||
| A4 | 67.250000 | 71.750000 | TV BANDEIRANTES, Brasilia | M | ||||
| A4 | 67.250000 | 71.750000 | TV MANCHETE, Belo Horizonte | 120 | M | |||
| A4 | 67.250000 | 71.750000 | TVS, São Paulo | 116 | M | |||
| A4 | 67.250000 | 71.750000 | TV GLOBO, Rio de Janeiro | 100 | M | |||
| A4 | 67.250000 | 71.750000 | TV ARATU, Salvador | 100 | M | |||
| A4 | 67.250000 | 71.750000 | TV SANTA CRUZ, Santa Cruz | 100 | M | planned | ||
| A4 | 67.250000 | 71.750000 | TV SERGIPE, Aracaju | 36.6 | M | |||
| A4 | 67.250000 | 71.750000 | TV RIO GRADENSE, Porto Alegre | 30 | M | |||
| A4 | 67.250000 | 71.750000 | TV GUAJARA, Belém | 15.6 | M | |||
| A4 | 67.250000 | 71.750000 | RBS TV, Pelotas | 15 | M | |||
| A4 | 67.250000 | 71.750000 | TV GOYA, Goiânia | 14.77 | M | |||
| A4 | 67.250000 | 71.750000 | TV DIF.MARANHAO, São Luís | 12.3 | M | |||
| A4 | 67.250000 | 71.750000 | TV GAZETA, Vitória | 10.31 | M | |||
| A4 | 67.250000 | 71.750000 | TV IGUACU, Curitiba | 10 | M | |||
| A4 | 67.250000 | 71.750000 | TV RECORD, Franca | 10 | M | |||
| A4 | 67.250000 | 71.750000 | TV A CRITICA, Manaus | 7.2 | M | |||
| A4 | 67.250000 | 71.750000 | TV RADIO CLUBE, Teresina | 6.7 | M | |||
| A4 | 67.250000 | 71.750000 | 5 | M | ||||
| A4 | 67.250000 | 71.750000 | TV RONDONIA, Rondonia | 4 | M | |||
| A4 | 67.250000 | 71.750000 | TV PARANAIBA-PRATA, Uberlandia | 3.16 | M | |||
| A4 | 67.250000 | 71.750000 | TV TAPAJOS, Santarém | 3.1 | M | |||
| A4 | 67.250000 | 71.750000 | TV MONTES CLAROS, Montes Claros | 1.8 | M | |||
| A4 | 67.250000 | 71.750000 | TV O ESTADO, Florianopolis | 1 | M | |||
| A4 | 67.250000 | 71.750000 | TV ACRE, Acre | 0.5 | M | |||
| A4 | 67.250000 | 71.750000 | TV RORAIMA, Roraima | 0.5 | M | |||
| A5 | 77.250000 | 81.750000 | SISTEMA B DE TV, Belém | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV ALEROSA, Belo Horizonte | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TVS, Porto Alegre | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV ITAPOAN, Salvador | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV SUDOESTE, Federacao | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV GLOBO, São Paulo | 75 | M | |||
| A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Fortaleza | 55 | M | |||
| A5 | 77.250000 | 81.750000 | TV ALAGOAS, Maceió | 38 | M | |||
| A5 | 77.250000 | 81.750000 | TV AMAZONAS, Manaus | 13 | M | |||
| A5 | 77.250000 | 81.750000 | RBS TV, Joinville | 10 | M | |||
| A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Teresina | 5 | M | |||
| A5 | 77.250000 | 81.750000 | TV GLOBO, Juiz de Fora | 2 | M | |||
| A5 | 77.250000 | 81.750000 | TV UNIVERSITARIA, Natal | 2 | M | |||
| A6 | 83.250000 | 87.750000 | TV MANCHETE, Rio de Janeiro | 400 | M | |||
| A6 | 83.250000 | 87.750000 | TV MANCHETE, Recife | 180 | M | |||
| A6 | 83.250000 | 87.750000 | TV TAROBA, Cascavel | 70 | M | |||
| A6 | 83.250000 | 87.750000 | TV CRUZ ALA, Cruz Alta | 30 | M | |||
| A6 | 83.250000 | 87.750000 | TV VITORIA, Vitória | 27.6 | M | |||
| A6 | 83.250000 | 87.750000 | TV BRASILIA, Brasilia | 24 | M | |||
| A6 | 83.250000 | 87.750000 | RBS TV, Santa Cruz | 20 | M | planned | ||
| A6 | 83.250000 | 87.750000 | TV RIBAMAR, São Luís | 14 | M | |||
| A6 | 83.250000 | 87.750000 | TV PARANA, Curitiba | 12 | M | |||
| A6 | 83.250000 | 87.750000 | RBS TV, Bagé | 10 | M | |||
| A6 | 83.250000 | 87.750000 | TV CULTURA, Florianópolis | 8.5 | M | |||
| A6 | 83.250000 | 87.750000 | TV MORENA, Campo Grande | 8 | M | |||
| A6 | 83.250000 | 87.750000 | TV AMAPA, Amapá | 1 | M | |||
| Bulgaria | R3 | 77.250000 | 83.750000 | BNT1, Trastika | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Somovit | 0.035 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Belene/Dekov | 0.035 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Opaka | 0.034 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Rudartsi | 0.031 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Studena | 0.023 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Uruchevtsi | 0.019 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Stambolovo | 0.005 | D | |||
| R3 | 77.250000 | 83.750000 | BNT1, Muselievo | 0.004 | D | |||
| Cambodia | E3 | 55.250000 | 60.750000 | TV3, Phnom Penh | 10 | B | ||
| Cameroun | E2 | 48.249660 | 53.749660 | CRTV, Douala | 5 | B | log 20080610 | |
| Canada | A4 | 8P | 67.260000 | 71.760000 | CBAT-/CBC, Saint John | 54200 | M | ex chsj |
| Chile | A2 | 55.250000 | 59.750000 | TNC, El Roble | 175 | M | ||
| A3 | 61.750000 | 66.250000 | TNC, Valdivia/Cerro Buenaventura | 20 | M | |||
| A3 | 61.750000 | 66.250000 | TELENORTE, Antofagasta/Cerro los Morros | 2.7 | M | |||
| A4 | 67.250000 | 71.750000 | TELETRECE, Temuco | 45 | M | |||
| A4 | 67.250000 | 71.750000 | TNC, Coquimbo | 20 | M | |||
| A4 | 67.250000 | 71.750000 | TNC, Puerto Montt | 20 | M | |||
| A4 | 67.250000 | 71.750000 | UCV, Valparaíso | 1 | M | |||
| A5 | 77.250000 | 81.750000 | TELETRECE, Concepción | 56 | M | |||
| A5 | 77.250000 | 81.750000 | TELETRECE, San Fernando | 37 | M | |||
| A5 | 77.250000 | 81.750000 | TNC, San Fernando | 25 | M | |||
| A5 | 77.250000 | 81.750000 | TNC, Arica | 20 | M | |||
| A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ancud | 7 | M | |||
| A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ovalle | 2 | M | |||
| A5 | 77.250000 | 81.750000 | UCV, Santiago de Chile | 1 | M | |||
| A6 | 83.250000 | 87.750000 | TNC, Cayumanqui | 175 | M | |||
| A6 | 83.250000 | 87.750000 | TNC, Antofagasta/Cerro los Morros | 20 | M | |||
| A6 | 83.250000 | 87.750000 | TNC, Osorno | 20 | M | |||
| A6 | 83.250000 | 87.750000 | TNC, Punta Arenas | 20 | M | |||
| China | C1 | 49.750000 | 56.250000 | CCTV4, unknown | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Baoji | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Benxi | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Changsha | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | PROVINCIAL TV, Harbin | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Jilin | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Liaoyang | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | PROVINCIAL TV, Nanjing | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CITY TV, Nanyang | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Shijiazhuang | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Siping | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Tangshan | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Tongliao | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Xinyang | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Xuzhou | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Huansi | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | CCTV1, Anquins | 62.5 | D | |||
| C1 | 49.750000 | 56.250000 | HNTV, Hainan Island | 62 | D | |||
| C1 | 49.750000 | 56.250000 | Qingtao, Weihai/Rongcheng | 62 | D | |||
| C1 | 49.750000 | 56.250000 | Oriental TV, Shanghai | 62 | D | |||
| C1 | 49.750000 | 56.250000 | JST2, Jianxi | 62 | D | |||
| C1 | 49.750000 | 56.250000 | ZTV, Hangzhou | 62 | D | |||
| C1 | 49.750000 | 56.250000 | CZTV, Datong | 62 | D | |||
| C1 | 49.750000 | 56.250000 | HNTV, Haikou | 62 | D | |||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Wuhan | D | ||||
| C2 | 57.750000 | 64.250000 | CITY TV, Shenyang | D | ||||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Lanzhou | D | ||||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Kunming | D | ||||
| C2 | 57.750000 | 64.250000 | CCTV2, Hefei | D | ||||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Haikou | D | ||||
| C2 | 57.750000 | 64.250000 | CCTV1, Guiyang | D | ||||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Chengdu | D | ||||
| C2 | 57.750000 | 64.250000 | CCTV1, Beijing | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Chongqing | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Duyun | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Fushun | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Fuzhou | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Guangzhou | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Hohhot | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Huaibei | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Jinan | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Jinhua | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Jiujiang | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Lianyungang | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Linfen | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Qiqihar | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Shizuishan | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Tongchuan | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Yan'an | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Yueyang | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Zaozhuang | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Zhengzhou | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Zunyi | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Wuxi | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Shengdu | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Muhu | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Luzhi | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Luda | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Hegang | 62.5 | D | |||
| C2 | 57.750000 | 64.250000 | CCTV1, Chanchun | 62.5 | D | |||
| C3 | 65.750000 | 72.250000 | CCTV1, Changzhou | 62.5 | D | |||
| C3 | 65.750000 | 72.250000 | CCTV1, Karamay | 62.5 | D | |||
| C3 | 65.750000 | 72.250000 | CCTV1, Shaoguan | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | Bortala TV, Bortala=Bole | D | ||||
| C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Nanjing | D | ||||
| C4 | 77.250000 | 83.750000 | CCTV1, Kunming | D | ||||
| C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Hefei | D | ||||
| C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Hangzhou | D | ||||
| C4 | 77.250000 | 83.750000 | CITY TV, Fuzhou | D | ||||
| C4 | 77.250000 | 83.750000 | CITY TV, Changsha | D | ||||
| C4 | 77.250000 | 83.750000 | CCTV1, Lhasa | D | ||||
| C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Ürümqi=Wulumuqi | D | ||||
| C4 | 77.250000 | 83.750000 | CITY TV, Shijiazhuang | D | ||||
| C4 | 77.250000 | 83.750000 | CCTV1, Anda | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Baoding | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Baotou | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Chengde | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV2, Fushun | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Fuxin | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Fuyang | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Ganzhou | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Gejiu | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Guiyang | 62.5 | D | |||
| C4 | 77.250000 | 83.750000 | CCTV1, Handan | 62.5 | D | |||
